English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12627 7856 146908
02 Dolphins 8431 5701 106365
03 Bills 5958 4230 69976
04 Jets 4192 2469 98933

NFC East

W L PTS
01 Cowboys 14555 9429 164832
02 Eagles 10393 6758 120288
03 Giants 7255 4690 82679
04 Redskins 4621 3173 59495

AFC North

W L PTS
01 Steelers 12209 7218 138556
02 Ravens 10518 6575 119607
03 Bengals 9767 6738 109181
04 Browns 6153 3821 71796

NFC North

W L PTS
01 Packers 12967 7507 157140
02 Vikings 8059 5248 90140
03 Bears 6970 3917 78605
04 Lions 4508 2921 53218

AFC South

W L PTS
01 Jaguars 5313 4034 64444
02 Texans 4716 3281 54286
03 Titans 4426 3111 55229
04 Colts 3957 2640 46786

NFC South

W L PTS
01 Panthers 9005 6306 102996
02 Saints 8538 5478 100802
03 Falcons 6093 4035 72168
04 Buccaneers 5982 4839 74791

AFC West

W L PTS
01 Chiefs 19009 13238 208297
02 Broncos 8206 5181 93774
03 Raiders 4534 3392 54792
04 Chargers 3404 2511 41878

NFC West

W L PTS
01 Seahawks 9032 5428 106885
02 49ers 6551 4845 81750
03 Rams 5951 4276 72527
04 Cardinals 4829 3749 58372