English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2416 1728 27690
02 Bills 1663 1064 18918
03 Patriots 1329 799 15354
04 Jets 797 554 12829

NFC East

W L PTS
01 Cowboys 3150 1926 35386
02 Eagles 2873 1811 34466
03 Giants 1170 727 13637
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2616 1537 28612
02 Bengals 2415 1551 27439
03 Steelers 1887 1053 22329
04 Browns 958 626 11156

NFC North

W L PTS
01 Packers 2066 1180 24675
02 Vikings 1818 1224 20611
03 Lions 1336 794 15378
04 Bears 1152 748 12252

AFC South

W L PTS
01 Jaguars 997 868 11599
02 Texans 971 657 11102
03 Titans 747 520 9113
04 Colts 690 557 8316

NFC South

W L PTS
01 Panthers 1465 1084 17437
02 Saints 1271 780 15630
03 Buccaneers 909 689 10702
04 Falcons 841 570 9762

AFC West

W L PTS
01 Chiefs 5464 3651 58624
02 Broncos 1388 898 15202
03 Raiders 906 674 10590
04 Chargers 567 471 6999

NFC West

W L PTS
01 49ers 2461 1545 28548
02 Seahawks 1327 780 16505
03 Rams 849 572 10262
04 Cardinals 765 605 8939